This paper presents an application of a multi-objective non-dominated sorting genetic algorithm with a modified chromosome encoding for histogram shifting-based multiple reversible data hiding scheme in neuroimages which aims to minimize distortion and maximize capacity. The modified chromosomes encoding scheme is designed according to the zero-bin characteristic of the intensity histogram of the structural magnetic resonance imaging scans of the human brain. A detailed experimental study has been carried out for assessing the effect of non-dominated sorting for multi-objective optimization compared to Euclidian distance, the convenience of modified chromosome encoding scheme for medical images compared to non-medical images. The performance of the proposed method has been measured in terms of the peak signal-to-noise ratio (PSNR) for image quality and the bits per pixel (bpp) for capacity assessments. The experimental results show that the proposed method is better than its counterparts
Genetic algorithm, information security, magnetic resonance imaging, reversible data hiding
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Erken Görünüm Tarihi | 11 Ekim 2022 |
Yayımlanma Tarihi | 31 Aralık 2022 |
Yayınlandığı Sayı | Yıl 2022Cilt: 6 Sayı: 2 |
Bibtex | @araştırma makalesi { jise1135756, journal = {Journal of Innovative Science and Engineering}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Teknik Üniversitesi}, year = {2022}, volume = {6}, number = {2}, pages = {233 - 247}, doi = {10.38088/jise.1135756}, title = {An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages}, key = {cite}, author = {Er, Füsun and Yalman, Yıldıray} } |
APA | Er, F. & Yalman, Y. (2022). An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages . Journal of Innovative Science and Engineering , 6 (2) , 233-247 . DOI: 10.38088/jise.1135756 |
MLA | Er, F. , Yalman, Y. "An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages" . Journal of Innovative Science and Engineering 6 (2022 ): 233-247 <http://jise.btu.edu.tr/tr/pub/issue/72956/1135756> |
Chicago | Er, F. , Yalman, Y. "An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages". Journal of Innovative Science and Engineering 6 (2022 ): 233-247 |
RIS | TY - JOUR T1 - An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages AU - FüsunEr, YıldırayYalman Y1 - 2022 PY - 2022 N1 - doi: 10.38088/jise.1135756 DO - 10.38088/jise.1135756 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 233 EP - 247 VL - 6 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.1135756 UR - https://doi.org/10.38088/jise.1135756 Y2 - 2022 ER - |
EndNote | %0 Journal of Innovative Science and Engineering An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages %A Füsun Er , Yıldıray Yalman %T An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages %D 2022 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 6 %N 2 %R doi: 10.38088/jise.1135756 %U 10.38088/jise.1135756 |
ISNAD | Er, Füsun , Yalman, Yıldıray . "An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages". Journal of Innovative Science and Engineering 6 / 2 (Aralık 2022): 233-247 . https://doi.org/10.38088/jise.1135756 |
AMA | Er F. , Yalman Y. An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages. JISE. 2022; 6(2): 233-247. |
Vancouver | Er F. , Yalman Y. An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages. Journal of Innovative Science and Engineering. 2022; 6(2): 233-247. |
IEEE | F. Er ve Y. Yalman , "An Application of Non-Dominated Sorting Genetic Algorithm for Reversible Data Hiding Based on Histogram Shifting in Neuroimages", Journal of Innovative Science and Engineering, c. 6, sayı. 2, ss. 233-247, Ara. 2022, doi:10.38088/jise.1135756 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.