In this study, electromagnetic shielding characteristics for orientation angle and number of plies of carbon fiber reinforced epoxy composites were investigated in the frequency range between 900 and 6000 MHz. Both unidirectional and bidirectional carbon fiber fabrics were utilized as reinforcement materials to manufacture the composite samples. Twill bidirectional glass fiber fabrics were also used in order to provide a large amount of flexibility. To prepare the composite laminates for measurement, hand lay-up method was preferred. Measurements were carried out by using DFG 4060 signal generator and HF 60105 spectrum analyzer. In the proposed frequency range, electromagnetic shielding effectiveness (EMSE) up to 62.13 dB was achieved. This value is accepted in the literature as a good level of shielding. According to the measurements, it was observed that EMSE was very higher when the orientation angle of the carbon fiber was 90°, as compared to 0°. Another parameter that affects EMSE is whether the carbon fiber fabric used is unidirectional or bidirectional because it was observed that the bidirectional fabric increased EMSE. In addition, it was determined that the number of plies has less effect on EMSE than the orientation angle.
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Articles |
Authors |
|
Supporting Institution | Scientific Research Projects Department (BAP) of Bursa Technical University |
Project Number | 200Y013 |
Thanks | This work is supported partially by Scientific Research Projects Department (BAP) of Bursa Technical University under the grant no. 200Y013. |
Early Pub Date | October 11, 2022 |
Publication Date | December 31, 2022 |
Published in Issue | Year 2022Volume: 6 Issue: 2 |
Bibtex | @research article { jise979187, journal = {Journal of Innovative Science and Engineering}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Technical University}, year = {2022}, volume = {6}, number = {2}, pages = {190 - 200}, doi = {10.38088/jise.979187}, title = {The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites}, key = {cite}, author = {Çoşkun, Yücel and Tabakcıoğlu, Mehmet Barış} } |
APA | Çoşkun, Y. & Tabakcıoğlu, M. B. (2022). The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites . Journal of Innovative Science and Engineering , 6 (2) , 190-200 . DOI: 10.38088/jise.979187 |
MLA | Çoşkun, Y. , Tabakcıoğlu, M. B. "The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites" . Journal of Innovative Science and Engineering 6 (2022 ): 190-200 <http://jise.btu.edu.tr/en/pub/issue/72956/979187> |
Chicago | Çoşkun, Y. , Tabakcıoğlu, M. B. "The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites". Journal of Innovative Science and Engineering 6 (2022 ): 190-200 |
RIS | TY - JOUR T1 - The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites AU - YücelÇoşkun, Mehmet BarışTabakcıoğlu Y1 - 2022 PY - 2022 N1 - doi: 10.38088/jise.979187 DO - 10.38088/jise.979187 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 190 EP - 200 VL - 6 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.979187 UR - https://doi.org/10.38088/jise.979187 Y2 - 2022 ER - |
EndNote | %0 Journal of Innovative Science and Engineering The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites %A Yücel Çoşkun , Mehmet Barış Tabakcıoğlu %T The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites %D 2022 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 6 %N 2 %R doi: 10.38088/jise.979187 %U 10.38088/jise.979187 |
ISNAD | Çoşkun, Yücel , Tabakcıoğlu, Mehmet Barış . "The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites". Journal of Innovative Science and Engineering 6 / 2 (December 2022): 190-200 . https://doi.org/10.38088/jise.979187 |
AMA | Çoşkun Y. , Tabakcıoğlu M. B. The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites. JISE. 2022; 6(2): 190-200. |
Vancouver | Çoşkun Y. , Tabakcıoğlu M. B. The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites. Journal of Innovative Science and Engineering. 2022; 6(2): 190-200. |
IEEE | Y. Çoşkun and M. B. Tabakcıoğlu , "The Impact of Orientation Angle and Number of Layers on Electromagnetic Shielding Characteristics of Carbon Fiber Composites", Journal of Innovative Science and Engineering, vol. 6, no. 2, pp. 190-200, Dec. 2022, doi:10.38088/jise.979187 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.