In this study, the Ball-Plate stabilization system is designed to control with image processing algorithms. The position of the ball is aimed to control by tilting the plate on which the ball is located at a certain position and velocity. The system has two rotational degrees of freedom and is unstable. In the system, two DC motors are used as an actuator, and a camera is used as a feedback sensor. The camera captures the position of the ball and image processing algorithm calculates the that position to blance the plate..PID control is selected for servo motors. Thus, the position of the ball can be controlled so that it converges to the desired point on the plate. Real-time tests are conducted, and Maximum Overshoot and Steady State Error are calculated for both the x and y-axis, and results are given in figures. For the setpoint (15 cm, 15 cm) the Maximum Overshoot and Steady State Error were measured at 40.6% - 8% on the x-axis and 48.6% - 8.6% on the y-axis, while for the setpoint (10 cm, 10 cm) The Maximum Overshoot and Steady State Error were measured at 40.6% - 8% on the x-axis and 48.6% - 8.6% on the y axis.
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Articles |
Authors |
|
Early Pub Date | October 11, 2022 |
Publication Date | December 31, 2022 |
Published in Issue | Year 2022Volume: 6 Issue: 2 |
Bibtex | @research article { jise1091154, journal = {Journal of Innovative Science and Engineering}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Technical University}, year = {2022}, volume = {6}, number = {2}, pages = {160 - 174}, doi = {10.38088/jise.1091154}, title = {Image-Based Control of 2-DOF Ball Balancing System}, key = {cite}, author = {Gürsoy, Hüseyin Can and Adar, Nurettin Gökhan} } |
APA | Gürsoy, H. C. & Adar, N. G. (2022). Image-Based Control of 2-DOF Ball Balancing System . Journal of Innovative Science and Engineering , 6 (2) , 160-174 . DOI: 10.38088/jise.1091154 |
MLA | Gürsoy, H. C. , Adar, N. G. "Image-Based Control of 2-DOF Ball Balancing System" . Journal of Innovative Science and Engineering 6 (2022 ): 160-174 <http://jise.btu.edu.tr/en/pub/issue/72956/1091154> |
Chicago | Gürsoy, H. C. , Adar, N. G. "Image-Based Control of 2-DOF Ball Balancing System". Journal of Innovative Science and Engineering 6 (2022 ): 160-174 |
RIS | TY - JOUR T1 - Image-Based Control of 2-DOF Ball Balancing System AU - Hüseyin CanGürsoy, Nurettin GökhanAdar Y1 - 2022 PY - 2022 N1 - doi: 10.38088/jise.1091154 DO - 10.38088/jise.1091154 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 160 EP - 174 VL - 6 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.1091154 UR - https://doi.org/10.38088/jise.1091154 Y2 - 2022 ER - |
EndNote | %0 Journal of Innovative Science and Engineering Image-Based Control of 2-DOF Ball Balancing System %A Hüseyin Can Gürsoy , Nurettin Gökhan Adar %T Image-Based Control of 2-DOF Ball Balancing System %D 2022 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 6 %N 2 %R doi: 10.38088/jise.1091154 %U 10.38088/jise.1091154 |
ISNAD | Gürsoy, Hüseyin Can , Adar, Nurettin Gökhan . "Image-Based Control of 2-DOF Ball Balancing System". Journal of Innovative Science and Engineering 6 / 2 (December 2022): 160-174 . https://doi.org/10.38088/jise.1091154 |
AMA | Gürsoy H. C. , Adar N. G. Image-Based Control of 2-DOF Ball Balancing System. JISE. 2022; 6(2): 160-174. |
Vancouver | Gürsoy H. C. , Adar N. G. Image-Based Control of 2-DOF Ball Balancing System. Journal of Innovative Science and Engineering. 2022; 6(2): 160-174. |
IEEE | H. C. Gürsoy and N. G. Adar , "Image-Based Control of 2-DOF Ball Balancing System", Journal of Innovative Science and Engineering, vol. 6, no. 2, pp. 160-174, Dec. 2022, doi:10.38088/jise.1091154 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.