Until today, various approaches have been proposed in order to create Augmented Reality (AR) environment where virtual-real integration takes place. One of these approaches is vision-based model, and it is divided into two branches as Marker-Based Augmented Reality (MBAR) and Markerless Augmented Reality (MAR). In the use of MBAR model, a reference image is introduced to the system before, and when this image enters the camera view, an AR environment is created. However, in MAR model, no image is introduced to the system before. Instead, it uses natural characteristics present in the image, such as edges, corners, and geometrical shapes to create an AR environment. In order to use MAR model, it is necessary to use algorithms which require high processing power and memory capacity. Within the scope of this study, MAR model was chosen as reference and an evaluation on combinations of descriptive extractors (such as ORB, SIFT, and SURF) and matchers (such as Bruteforce, Bruteforce-Hamming, and Flannbase) was presented. In this context, it was aimed that we could obtain knowledge about i) the number of key points and detection time with the use of different descriptor extractors, and ii) the number of matching key points and the amount of positional deviation of a virtual object placed on a real world scene with the use of different matchers. In line with this goal, analyses were made, using different image scales and brightness levels on both PC and mobile platforms. Results showed that, for both platforms, combinations using ORB method could work faster with less deviation than the combinations using other methods in all conditions. In addition, RANSAC algorithm was also used to reduce the total mean deviation ratio, and it was seen that the rate could be reduced from 70% to 4.5%..
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Articles |
Authors |
|
Early Pub Date | October 11, 2022 |
Publication Date | December 31, 2022 |
Published in Issue | Year 2022Volume: 6 Issue: 2 |
Bibtex | @research article { jise1061166, journal = {Journal of Innovative Science and Engineering}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Technical University}, year = {2022}, volume = {6}, number = {2}, pages = {259 - 278}, doi = {10.38088/jise.1061166}, title = {A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions}, key = {cite}, author = {Akman, Ceren and Gumus, Ergun} } |
APA | Akman, C. & Gumus, E. (2022). A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions . Journal of Innovative Science and Engineering , 6 (2) , 259-278 . DOI: 10.38088/jise.1061166 |
MLA | Akman, C. , Gumus, E. "A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions" . Journal of Innovative Science and Engineering 6 (2022 ): 259-278 <http://jise.btu.edu.tr/en/pub/issue/72956/1061166> |
Chicago | Akman, C. , Gumus, E. "A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions". Journal of Innovative Science and Engineering 6 (2022 ): 259-278 |
RIS | TY - JOUR T1 - A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions AU - CerenAkman, ErgunGumus Y1 - 2022 PY - 2022 N1 - doi: 10.38088/jise.1061166 DO - 10.38088/jise.1061166 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 259 EP - 278 VL - 6 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.1061166 UR - https://doi.org/10.38088/jise.1061166 Y2 - 2022 ER - |
EndNote | %0 Journal of Innovative Science and Engineering A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions %A Ceren Akman , Ergun Gumus %T A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions %D 2022 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 6 %N 2 %R doi: 10.38088/jise.1061166 %U 10.38088/jise.1061166 |
ISNAD | Akman, Ceren , Gumus, Ergun . "A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions". Journal of Innovative Science and Engineering 6 / 2 (December 2022): 259-278 . https://doi.org/10.38088/jise.1061166 |
AMA | Akman C. , Gumus E. A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions. JISE. 2022; 6(2): 259-278. |
Vancouver | Akman C. , Gumus E. A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions. Journal of Innovative Science and Engineering. 2022; 6(2): 259-278. |
IEEE | C. Akman and E. Gumus , "A Comparative Study on the Performance Analysis of Feature Extractors Used in Augmented Reality Applications under Various Image Conditions", Journal of Innovative Science and Engineering, vol. 6, no. 2, pp. 259-278, Dec. 2022, doi:10.38088/jise.1061166 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.