Variety of materials with different dielectric constants are available for microstrip patch antenna. In the paper, graphene material is used and analyzed at X-band frequency. The use of graphene patch material as conducting substance for the antenna is assumed to improve the bandwidth and radiation efficiency on account of the outstanding functionalities and electromagnetic properties. The antenna is designed with Duroid RT5880 (lossy) material with a dielectric constant of 2.2 palced between graphene patch and ground plane using Computer Simulation Tool (CST) Microwave Studio 2016. The resonance frequency of the antenna is 10.54 GHz with a gain of 7.86dB, return loss of -24.55 dB, directivity of 8.31 dBi and VSWR of 1.1.2. The antenna operates for frequencies from 8 – 12 GHz with an enormous bandwidth of 1.09GHz.
Graphene, ground slotted, partial ground, Earth–satellite uplink, Satellite-earth downlink, slot
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 31 Aralık 2019 |
Yayınlandığı Sayı | Yıl 2019, Cilt 3, Sayı 2 |
Bibtex | @araştırma makalesi { jise657221, journal = {Journal of Innovative Science and Engineering}, issn = {}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Teknik Üniversitesi}, year = {2019}, volume = {3}, pages = {57 - 65}, doi = {10.38088/jise.657221}, title = {Graphene-based microsrtip patch antenna for x-band application}, key = {cite}, author = {Shehu, Aminu Atiku and Yunusa, Zainab} } |
APA | Shehu, A. A. & Yunusa, Z. (2019). Graphene-based microsrtip patch antenna for x-band application . Journal of Innovative Science and Engineering , 3 (2) , 57-65 . DOI: 10.38088/jise.657221 |
MLA | Shehu, A. A. , Yunusa, Z. "Graphene-based microsrtip patch antenna for x-band application" . Journal of Innovative Science and Engineering 3 (2019 ): 57-65 <http://jise.btu.edu.tr/tr/pub/issue/50983/657221> |
Chicago | Shehu, A. A. , Yunusa, Z. "Graphene-based microsrtip patch antenna for x-band application". Journal of Innovative Science and Engineering 3 (2019 ): 57-65 |
RIS | TY - JOUR T1 - Graphene-based microsrtip patch antenna for x-band application AU - Aminu Atiku Shehu , Zainab Yunusa Y1 - 2019 PY - 2019 N1 - doi: 10.38088/jise.657221 DO - 10.38088/jise.657221 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 57 EP - 65 VL - 3 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.657221 UR - https://doi.org/10.38088/jise.657221 Y2 - 2019 ER - |
EndNote | %0 Journal of Innovative Science and Engineering Graphene-based microsrtip patch antenna for x-band application %A Aminu Atiku Shehu , Zainab Yunusa %T Graphene-based microsrtip patch antenna for x-band application %D 2019 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 3 %N 2 %R doi: 10.38088/jise.657221 %U 10.38088/jise.657221 |
ISNAD | Shehu, Aminu Atiku , Yunusa, Zainab . "Graphene-based microsrtip patch antenna for x-band application". Journal of Innovative Science and Engineering 3 / 2 (Aralık 2019): 57-65 . https://doi.org/10.38088/jise.657221 |
AMA | Shehu A. A. , Yunusa Z. Graphene-based microsrtip patch antenna for x-band application. JISE. 2019; 3(2): 57-65. |
Vancouver | Shehu A. A. , Yunusa Z. Graphene-based microsrtip patch antenna for x-band application. Journal of Innovative Science and Engineering. 2019; 3(2): 57-65. |
IEEE | A. A. Shehu ve Z. Yunusa , "Graphene-based microsrtip patch antenna for x-band application", Journal of Innovative Science and Engineering, c. 3, sayı. 2, ss. 57-65, Ara. 2019, doi:10.38088/jise.657221 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.