An octagonal microstrip patch antenna is presented in this paper. A small sized microstrip patch antenna with a high gain has been the focusing point of so many researches over the years. Microstrip patch antenna is basically known to have a low gain as a result various techniques are carried out in order to enhance the gain. In this work, a single patch octagonal microstrip patch antenna and a 1x2 octagonal patch antenna array are designed and the effects are studied. The structure is designed on four different substrates FR4, Duroid, Arlon and Rogers substrate materials. Copper is used as the patch and ground material. The antenna is designed on a small substrate material and it is probe fed. The simulated results of the array reveals a gain increase of 6.25dB from 3.6dB of the single patch on the FR4 substrate. The simulated results of the antenna in terms of reflection coefficients, voltage standing wave ratio (VSWR) and gains realized showed that the antenna has prospective applications for 4.6 and 5.9GHz applications. Conclusively, the antenna with the FR4 substrate shows the best antenna performance in terms of Gain and Return loss and its operating frequency falls under the WiMAX and WLAN range compared to the other substrates. The tool used for the design and simulation is the Computer Simulation Technology (CST) microwave studio.
Octagonal patch, Antenna array, Gain enhancement, WiMAX and WLAN Applications, VSWR, Reflection coefficients
Birincil Dil | İngilizce |
---|---|
Konular | Mühendislik |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 31 Aralık 2019 |
Yayınlandığı Sayı | Yıl 2019, Cilt 3, Sayı 2 |
Bibtex | @araştırma makalesi { jise638568, journal = {Journal of Innovative Science and Engineering}, issn = {}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Teknik Üniversitesi}, year = {2019}, volume = {3}, pages = {73 - 85}, doi = {10.38088/jise.638568}, title = {Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications}, key = {cite}, author = {Gabari, Abdullahi Auwal and Yunusa, Zainab and Hamidon, Mohd Nizar} } |
APA | Gabari, A. A. , Yunusa, Z. & Hamidon, M. N. (2019). Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications . Journal of Innovative Science and Engineering , 3 (2) , 73-85 . DOI: 10.38088/jise.638568 |
MLA | Gabari, A. A. , Yunusa, Z. , Hamidon, M. N. "Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications" . Journal of Innovative Science and Engineering 3 (2019 ): 73-85 <http://jise.btu.edu.tr/tr/pub/issue/50983/638568> |
Chicago | Gabari, A. A. , Yunusa, Z. , Hamidon, M. N. "Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications". Journal of Innovative Science and Engineering 3 (2019 ): 73-85 |
RIS | TY - JOUR T1 - Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications AU - Abdullahi Auwal Gabari , Zainab Yunusa , Mohd Nizar Hamidon Y1 - 2019 PY - 2019 N1 - doi: 10.38088/jise.638568 DO - 10.38088/jise.638568 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 73 EP - 85 VL - 3 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.638568 UR - https://doi.org/10.38088/jise.638568 Y2 - 2019 ER - |
EndNote | %0 Journal of Innovative Science and Engineering Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications %A Abdullahi Auwal Gabari , Zainab Yunusa , Mohd Nizar Hamidon %T Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications %D 2019 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 3 %N 2 %R doi: 10.38088/jise.638568 %U 10.38088/jise.638568 |
ISNAD | Gabari, Abdullahi Auwal , Yunusa, Zainab , Hamidon, Mohd Nizar . "Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications". Journal of Innovative Science and Engineering 3 / 2 (Aralık 2019): 73-85 . https://doi.org/10.38088/jise.638568 |
AMA | Gabari A. A. , Yunusa Z. , Hamidon M. N. Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications. JISE. 2019; 3(2): 73-85. |
Vancouver | Gabari A. A. , Yunusa Z. , Hamidon M. N. Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications. Journal of Innovative Science and Engineering. 2019; 3(2): 73-85. |
IEEE | A. A. Gabari , Z. Yunusa ve M. N. Hamidon , "Octagonal Microstrip Patch antenna array with gain enhancement for WiMAX and WLAN Applications", Journal of Innovative Science and Engineering, c. 3, sayı. 2, ss. 73-85, Ara. 2019, doi:10.38088/jise.638568 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.