In this study, in which the optical and luminescence properties of aventurine, a silicate-based mineral, were examined, the crystal structure of the mineral was examined by XRD analysis, its rheological properties and the elements it contained were determined by SEM-EDX analysis, and its structural properties were examined by FT-IR analysis. In order to determine the luminescence properties, radioluminescence (RL) and thermoluminescence (TL) methods were used and kinetic parameters were calculated. In the measurements taken in bulk and powder form of Aventurine, it was observed that the powder sample had a much better spectrum intensity, it was observed that the emission around 570 nm became much more pronounced in the powder sample. On the other hand, similar emissions were detected in both samples, though at different intensities. In TL analysis, it was observed that Aventurine was responsive to both X-ray and ultraviolet radiation at three different doses. While after X-ray irradiation, Aventurine exhibited TL glow curves with peaks at maximum temperatures of 90 oC and 250 oC, under UV irradiation the TL glow curves concentrated in the high-temperature region which is around 300 oC observed. Also; the TL kinetic parameters were reported; activation energy (E), the order of kinetics (b), and frequency factor (s) of the first peak have been determined in detail by using Computerized Glow Curve Deconvolution (CGCD) method.
Quartz, Structural Characterization, Thermal Analysis Radioluminescence (RL), Thermoluminescence (TL)
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Research Articles |
Authors | |
Early Pub Date | October 11, 2022 |
Publication Date | December 31, 2022 |
Published in Issue | Year 2022Volume: 6 Issue: 2 |
Bibtex | @research article { jise1102935, journal = {Journal of Innovative Science and Engineering}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Technical University}, year = {2022}, volume = {6}, number = {2}, pages = {175 - 189}, doi = {10.38088/jise.1102935}, title = {The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine}, key = {cite}, author = {Keskin, İlker Çetin} } |
APA | Keskin, İ. Ç. (2022). The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine . Journal of Innovative Science and Engineering , 6 (2) , 175-189 . DOI: 10.38088/jise.1102935 |
MLA | Keskin, İ. Ç. "The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine" . Journal of Innovative Science and Engineering 6 (2022 ): 175-189 <http://jise.btu.edu.tr/en/pub/issue/72956/1102935> |
Chicago | Keskin, İ. Ç. "The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine". Journal of Innovative Science and Engineering 6 (2022 ): 175-189 |
RIS | TY - JOUR T1 - The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine AU - İlker ÇetinKeskin Y1 - 2022 PY - 2022 N1 - doi: 10.38088/jise.1102935 DO - 10.38088/jise.1102935 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 175 EP - 189 VL - 6 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.1102935 UR - https://doi.org/10.38088/jise.1102935 Y2 - 2022 ER - |
EndNote | %0 Journal of Innovative Science and Engineering The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine %A İlker Çetin Keskin %T The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine %D 2022 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 6 %N 2 %R doi: 10.38088/jise.1102935 %U 10.38088/jise.1102935 |
ISNAD | Keskin, İlker Çetin . "The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine". Journal of Innovative Science and Engineering 6 / 2 (December 2022): 175-189 . https://doi.org/10.38088/jise.1102935 |
AMA | Keskin İ. Ç. The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine. JISE. 2022; 6(2): 175-189. |
Vancouver | Keskin İ. Ç. The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine. Journal of Innovative Science and Engineering. 2022; 6(2): 175-189. |
IEEE | İ. Ç. Keskin , "The Structural Characterization, Radioluminescence Results, and Thermoluminescence Kinetic Parameters of Aventurine", Journal of Innovative Science and Engineering, vol. 6, no. 2, pp. 175-189, Dec. 2022, doi:10.38088/jise.1102935 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.