Non-wood forest products (NWFPs) provide important source of income for millions of households world-wide especially for those in rural areas. Especially nonwood plants are main source of income for rural people in many parts of the world. These plants are also consumed by local people for health, nutrition and many other needs. In order to ensure benefits of NWFPs, it is important to identify nonwood plants and determine their population distribution. However, plant identification by using manual method is a complex task to fulfill especially in varying conditions in the field. The leaves are often used to identify plant species based on their visible characteristics. Image recognition systems have been developed to identify plant species by using leaf image. Comparing manual plant identification systems, image recognition systems are easier and, in most cases, more accurate alternatives. In recent years, some mobile applications have been developed to assist people to identify plants by taking pictures of their leaves using smart phones. In this study, it was aimed to investigate the capabilities of the most common mobile image recognition systems in identification of plant species based on leaf images.
Primary Language | English |
---|---|
Subjects | Engineering |
Journal Section | Review Articles |
Authors |
|
Publication Date | December 29, 2018 |
Published in Issue | Year 2018, Volume 2, Issue 2 |
Bibtex | @review { jise498910, journal = {Journal of Innovative Science and Engineering}, issn = {}, eissn = {2602-4217}, address = {ursa Technical University, Mimar Sinan Campus, Mimar Sinan Mah. Mimar Sinan Blv. Eflak Cad. No:177 16310 Yıldırım, Bursa / Turkey}, publisher = {Bursa Technical University}, year = {2018}, volume = {2}, pages = {40 - 50}, doi = {10.38088/jise.498910}, title = {Using Mobile Image Recognition System for Nonwood Species Identification in the Field}, key = {cite}, author = {Shaikh, Noor Ahmed and Mallah, Ghulam Ali and Karaş, İsmail Rakıp and Akay, Abdullah Emin} } |
APA | Shaikh, N. A. , Mallah, G. A. , Karaş, İ. R. & Akay, A. E. (2018). Using Mobile Image Recognition System for Nonwood Species Identification in the Field . Journal of Innovative Science and Engineering , 2 (2) , 40-50 . DOI: 10.38088/jise.498910 |
MLA | Shaikh, N. A. , Mallah, G. A. , Karaş, İ. R. , Akay, A. E. "Using Mobile Image Recognition System for Nonwood Species Identification in the Field" . Journal of Innovative Science and Engineering 2 (2018 ): 40-50 <http://jise.btu.edu.tr/en/pub/issue/41605/498910> |
Chicago | Shaikh, N. A. , Mallah, G. A. , Karaş, İ. R. , Akay, A. E. "Using Mobile Image Recognition System for Nonwood Species Identification in the Field". Journal of Innovative Science and Engineering 2 (2018 ): 40-50 |
RIS | TY - JOUR T1 - Using Mobile Image Recognition System for Nonwood Species Identification in the Field AU - Noor Ahmed Shaikh , Ghulam Ali Mallah , İsmail Rakıp Karaş , Abdullah Emin Akay Y1 - 2018 PY - 2018 N1 - doi: 10.38088/jise.498910 DO - 10.38088/jise.498910 T2 - Journal of Innovative Science and Engineering JF - Journal JO - JOR SP - 40 EP - 50 VL - 2 IS - 2 SN - -2602-4217 M3 - doi: 10.38088/jise.498910 UR - https://doi.org/10.38088/jise.498910 Y2 - 2018 ER - |
EndNote | %0 Journal of Innovative Science and Engineering Using Mobile Image Recognition System for Nonwood Species Identification in the Field %A Noor Ahmed Shaikh , Ghulam Ali Mallah , İsmail Rakıp Karaş , Abdullah Emin Akay %T Using Mobile Image Recognition System for Nonwood Species Identification in the Field %D 2018 %J Journal of Innovative Science and Engineering %P -2602-4217 %V 2 %N 2 %R doi: 10.38088/jise.498910 %U 10.38088/jise.498910 |
ISNAD | Shaikh, Noor Ahmed , Mallah, Ghulam Ali , Karaş, İsmail Rakıp , Akay, Abdullah Emin . "Using Mobile Image Recognition System for Nonwood Species Identification in the Field". Journal of Innovative Science and Engineering 2 / 2 (December 2018): 40-50 . https://doi.org/10.38088/jise.498910 |
AMA | Shaikh N. A. , Mallah G. A. , Karaş İ. R. , Akay A. E. Using Mobile Image Recognition System for Nonwood Species Identification in the Field. JISE. 2018; 2(2): 40-50. |
Vancouver | Shaikh N. A. , Mallah G. A. , Karaş İ. R. , Akay A. E. Using Mobile Image Recognition System for Nonwood Species Identification in the Field. Journal of Innovative Science and Engineering. 2018; 2(2): 40-50. |
IEEE | N. A. Shaikh , G. A. Mallah , İ. R. Karaş and A. E. Akay , "Using Mobile Image Recognition System for Nonwood Species Identification in the Field", Journal of Innovative Science and Engineering, vol. 2, no. 2, pp. 40-50, Dec. 2018, doi:10.38088/jise.498910 |
The works published in Journal of Innovative Science and Engineering (JISE) are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.